FCL LCL Global Freight Forwarding Service , Ecommerce Shipping Services NVOCC
Key Attributes
| Name: | Service d'expédition de fret mondial | Price: | Cheap Freight Rate |
| Shipping: | Support Express/fret maritime/fret terrestre/fret aérien | Consolidation: | Disponible |
| Shipment Type: | FCL et LCL | Cargo Type: | Marchandise générale |
| By Sea: | Fret maritime DDU DDP ou pour mettre en communication | High Light: | FCL Global Freight Forwarding Service,LCL Freight Forwarding Service,Ecommerce Shipping Services NVOCC |
FCL LCL Global Freight Forwarding Service , Ecommerce Shipping Services NVOCC
China to Pakistan mainland transport include tax special shipping.
1. All region of China can receive goods.
2. Truck to Islamabad, the capital of Pakistan.
3. The customer can pick up the goods from the warehouse in Islamabad, or send them to the local warehouse for delivery.
4. The aging time is about 25 days.
General goods: Clothing, shoes, lighting, boxes, bags, wood, grass, ceramics, handicrafts, household appliances, watches, cloth, hardware, sound and toys, etc.
Dangeraous goods: Fireworks, battery product
Great warehouse service near to Yantian port, Shenzhen
– More than 15,000 square meters storage space
| USA | Europe | Canada | Australia | Other Country | |
| Express | 3-7days | 3-7days | 3-7days | 3-7days | 5-7days |
| Logistics | 10-25days | 10-25days | 10-25days | 10-25days | 20-30days |
| Sea & Air | 15-35days | 15-35days | 15-35days | 15-35days | 20-35days |
Fill in basic information for a fast logistics quote